Dahua IPC-HFW1230S1P
2MP IR Mini-Bullet Network Camera
1/2.7” 2Megapixel progressive CMOS
· H.265& H.264 dual-stream encoding
· 25/30fps@1080P(1920×1080)
· DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS) &
DMSS
· 2.8 mm fixed lens (3.6mm optional)
· Max IR LEDs Length 30m
· IP67, PoE
Categories: Dahua, IP Camera, Security Surveillance
Tags: Dahua, dahua cc camera, Dahua IP Camera
Product Description
Dahua IPC-HFW1230S1P Camera
2MP IR Mini-Bullet Network Camera
1/2.7” 2Megapixel progressive CMOS
· H.265& H.264 dual-stream encoding
· 25/30fps@1080P(1920×1080)
· DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS(DSS/PSS) &
DMSS
· 2.8 mm fixed lens (3.6mm optional)
· Max IR LEDs Length 30m
· IP67, PoE
Biovaas Tech Aid is offering best Dahua IPC-HFW1230S1P Camera Price in Bangladesh
5/5 - (35 votes)
Camera | |||||
Image Sensor | 1/2.7" 2Megapixel progressive CMOS | ||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.01 Lux @F2.0 / 0 Lux with IR On | ||||
IR Distance | 30 m (98.4 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs Number | 1 | ||||
Pan/Tilt/Rotation Range | Horizontal: 0°–360° Vertical: 0°–90° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm 3.6 mm | ||||
Max. Aperture | F2.0 F2.0 | ||||
Field of View | 2.8 mm: Horizontal: 105° Vertical: 57° Diagonal: 125° 3.6 mm: Horizontal: 87° Vertical: 47° Diagonal: 104° | ||||
Iris Type | Fixed aperture | ||||
Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) 3.6 mm: 0.9 m (3.0 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 37.3 m (122.4 ft) | 14.9 m (48.9 ft) | 7.5 m ( 24.6 ft) | 3.7 m (12.1 ft) | |
3.6 mm | 53.3 m (174.9 ft) | 21.3 m (69.9 ft) | 10.7 m (35.1 ft) | 5.3 m (17.4 ft) | |
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
Smart Codec | Yes | ||||
Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) | ||||
Stream Capability | 2 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3m (1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR |
Download Dahua IPC-HFW1230S1P CC CAMERA Datasheet
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.