Dahua HAC-HFW1209TLQP-A-LED
2M Full-color Starlight Bullet Camera
Full-color starlight
·40m LED distance
·Max. 30fps@1080P
·CVI/CVBS/AHD/TVI Switchable
·Built-in mic(-A)
·3.6mm fixed lens (2.8mm Optional)
·IP67, 12V±30% DC
Categories: CC Camera, Dahua, Security Surveillance
Tags: Dahua, dahua camera, dahua cc camera, Dahua cctv
Product Description
Dahua HAC-HFW1209TLQP-A-LED
2M Full-color Starlight Bullet Camera
Full-color starlight
40m LED distance
Max. 30fps@1080P
CVI/CVBS/AHD/TVI Switchable
Built-in mic(-A)
3.6mm fixed lens (2.8mm Optional)
IP67, 12V±30% DC
Biovaas Tech Aid is offering best Dahua HAC-HFW1209TLQP-A-LED Camera Price in Bangladesh
5/5 - (30 votes)
| Camera | |||||
| Image Sensor | 1/2.7 inch CMOS | ||||
| Effective Pixels | 2592 (H) × 1944 (V), 5Mp | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | ||||
| S/N Ratio | >65dB | ||||
| Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||
| Fill Light (White Light) Distance | Distance up to 40 m (131.23 ft) | ||||
| Fill Light On/Off Control | Auto; manual | ||||
| Fill Light Number | 2 | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 3.6 mm | ||||
| Max. Aperture | F1.2 | ||||
| Field of View | 3.6 mm: 111° × 83° × 56° (diagonal × horizontal × vertical) | ||||
| Iris Type | Fixed iris | ||||
| Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.2 ft) | |
| Video | |||||
| Frame Rate | CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H | ||||
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||
| BLC | BLC/HLC/WDR | ||||
| WDR | DWDR | ||||
| White Balance | Auto; manual | ||||
| Gain Control | Auto; manual | ||||
| Noise Reduction | 2D NR | ||||
| Smart Light | Yes | ||||
| Mirror | Off/On |
Download Dahua HAC-HFW1209TLQP-A-LED CC CAMERA Datasheet
Only logged in customers who have purchased this product may leave a review.






There are no reviews yet.