Dahua IPC-HFW2230M-AS-LED
2MP Lite Full Bullet Network Camera
> 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
> Outputs 2MP (1920 × 1080)@25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in LEDs, max LED distance: 25 m

Product Description
Dahua IPC-HFW2230M-AS-LED
2MP Lite Full Bullet Network Camera
> 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
> Outputs 2MP (1920 × 1080)@25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in LEDs, max LED distance: 25 m
> ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Abnormality detection: Motion detection, video tampering, scene changing, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
> Alarm: 2 in, 2 out; audio: 1 in, 1 out; supports max. 128 GB Micro SD card
> 12V DC/PoE power support; 12V DC power output, max. current 165mA
> IP67 protection
Biovaas Tech Aid is offering best Dahua IPC-HFW2230M-AS-LED Camera Price in Bangladesh
| Camera | |||||
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||
| ROM | 16 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
| Min. Illumination | 0.002 Lux@F1.6 | ||||
| LED Distance | 25 m (82.0 ft) | ||||
| LED On/Off Control | Auto/Manual | ||||
| LEDs Number | 2 | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 3.6 mm 6 mm 8 mm | ||||
| Max. Aperture | 3.6 mm: F1.6 6 mm: F1.6 8 mm: F1.6 | ||||
| Field of View | 3.6 mm: Pan 87° × Tilt 46° × Diagonal 104° 6 mm: Pan 53° × Tilt 30° × Diagonal 60° 8 mm: Pan 41° × Tilt 23° × Diagonal 47° | ||||
| Iris Type | Fixed | ||||
| Close Focus Distance | 3.6mm: 1.2 m (3.9 ft) 6mm: 2.5 m (8.2 ft) 8mm: 4 m (13.1 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 3.6 mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m (18.0 ft) | |
| 6 mm | 82.8 m (271.7 ft) | 33.1 m (108.6 ft) | 16.6 m (54.4 ft) | 8.3 m (27.2 ft) | |
| 8 mm | 110.3 m (361.9 ft) | 44.1 m (144.7 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | |
| Video | |||||
| Video Compression | H.265; H.264; H.264B; MJPEG | ||||
| Smart Codec | Yes | ||||
| Video Frame Rate | Main stream: 1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | ||||
| Stream Capability | 2 streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Download DAHUA IPC-HFW2230M-AS-LED ip camera Datasheet
Only logged in customers who have purchased this product may leave a review.




There are no reviews yet.