Hikvision DS-2DE5225IW-AE
2 MP IR Network Speed Dome
- High quality imaging with 2 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Clear imaging against strong back lighting due to 120 dB WDR technology
- Pan and tilt ability enables camera to monitor zones of interest
- 25x optical zoom allows for closer viewing of subjects in expansive areas
- Up to 150m IR range ensures safety at night
- Water and dust resistant (IP66).
Product Description
2 MP IR Network Speed Dome
- High quality imaging with 2 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Clear imaging against strong back lighting due to 120 dB WDR technology
- Pan and tilt ability enables camera to monitor zones of interest
- 25x optical zoom allows for closer viewing of subjects in expansive areas
- Up to 150m IR range ensures safety at night
- Water and dust resistant (IP66).
Camera
| Image Sensor | 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) 0 Lux with IR |
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Gain | Auto/Manual |
| Shutter Time | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Digital Zoom | 16× |
| Privacy Mask | 24 programmable privacy masks |
| Focus Mode | Auto/Semi-automatic/Manual |
| WDR | 120 dB WDR |
Menu
| Lens | |
| Focal Length | 4.8 mm to 120 mm, 25× optical zoom |
| Zoom Speed | Approx. 3.6 s (optical lens, wide-tele) |
| Field of View | Horizontal field of view: 57.6° to 2.5° (Wide-Tele) Vertical field of view: 34.4° to 1.4° (Wide-Tele) Diagonal field of view: 64.5° to 2.9° (Wide-Tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
| Aperture Range | F1.6 to F3.5 |
| IR | |
| IR Distance | 150 m |
| Smart IR | Support |
| PTZ | |
| Movement Range (Pan) | 360°endless |
| Pan Speed | Configurable, from 0.1°/s to 120°/s Preset speed: 120°/s |
| Movement Range (Tilt) | From -15° to 90°(auto-flip) |
| Tilt Speed | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
| Proportional Zoom | Support |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Support |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| 3D Positioning | Support |
| PTZ Position Display | Support |
| Preset Freezing | Support |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
| Compression Standard | |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.264+ | Support |
| H.265 Type | Baseline Profile/Main Profile/High Profile |
| H.265+ | Support |
| Video Bitrate | 32 Kbps to 16384 Kbps |
| SVC | Support |
| Smart Features | |
| Basic Event | Motion Detection, Video Tampering Detection, Exception |
| Smart Event | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection |
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
| ROI | Main stream, sub-stream, and third stream respectively support four fixed areas. |
| Image | |
| Max. Resolution | 1920 × 1080 |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
| Network | |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
General
| Power | 24 VAC and Hi-PoE Max.: 30 W (Max. 10 W for IR) |
| Working Temperature | -30°C to 65°C (-22°F to 149°F) |
| Working Humidity | ≤ 90% |
| Protection Level | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | ADC 12, PC, PC+10% GF |
| Dimensions | Φ 208 mm × 345 mm (Φ 8.19" × 13.58") |
| Weight | Approx. 3.3 kg (7.28 lb) |
Download Hikvision DS-2DE5225IW-AE PTZ Camera Datasheet
Download Hikvision DS-2DE5225IW-AE PTZ Camera installation guide
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.